Date | Track | Laps | QT | Winner |
2/21/2021 | Knoxville Raceway | 35 | Eric Tupper | Zack Passen |
2/28/2021 | Cedar Lake Speedway | 40 | Trevor Williams | James Normoyle |
3/7/2021 | Lanier National Speedway | 40 | James Normoyle | James Shirley |
3/14/2021 | Fairbury Spedway | 40 | Michael Achzet | Michael Achzet |
3/21/2021 | Volusia Speedway Park | 35 | Aaron Daeffler | Aaron Daeffler |
3/28/2021 | Limaland Motorsports Park | 35 | Brett Hahn | Michael Achzet |
4/4/2021 | Williams Grove Speedway | 30 | Aaron Daeffler | Michael Achzet |
4/11/2021 | Weedsport Speedway | 40 | ||
4/18/2021 | Kokomo Speedway | 40 | ||
4/25/2021 | Lernerville Speedway | 35 | ||
5/2/2021 | USA International | 30 | ||
5/9/2021 | The Dirt Track @ Charlotte | 45 |
7:00 pm EST – Practice
7:10 pm EST – Time Trials
7:14 pm EST – Heat Races
7:44 pm EST – C/B Features Begin
Approx 8:05 pm EST – A-Main Feature Begins