January 17th – Knoxville Raceway:
Fin Pos | Start Pos | Name | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 2 | Bobby Sweeney2 | Running | – | 6 | 20.682 | 20.189 | 2 | 30 |
2 | 4 | Ryan Dolbear | Running | -0.221 | 0 | 20.697 | 20.157 | 2 | 30 |
3 | 1 | Zack Passen | Running | -0.382 | 21 | 20.568 | 19.925 | 2 | 30 |
4 | 11 | Joshua Kotten | Running | -0.751 | 0 | 20.761 | 20.23 | 5 | 30 |
5 | 13 | Trevor C. Williams | Running | -1.356 | 0 | 20.821 | 20.23 | 2 | 30 |
6 | 8 | Ronald Pyles | Running | -1.619 | 0 | 20.841 | 20.33 | 2 | 30 |
7 | 3 | Owen Clark | Running | -1.81 | 0 | 20.848 | 20.234 | 2 | 30 |
8 | 10 | Aaron Daeffler | Running | -1.877 | 0 | 20.86 | 20.201 | 2 | 30 |
9 | 9 | Randy Bechdel | Running | -1.911 | 0 | 20.852 | 20.153 | 2 | 30 |
10 | 5 | Brett Hahn | Running | -2.259 | 0 | 20.884 | 20.324 | 2 | 30 |
11 | 20 | Jeff Sharp | Running | -2.347 | 0 | 21.002 | 20.559 | 9 | 30 |
12 | 12 | Steve Robbins | Running | -2.418 | 0 | 20.916 | 20.289 | 2 | 30 |
13 | 23 | David E Paton | Running | -3.031 | 0 | 21.075 | 20.569 | 4 | 30 |
14 | 18 | Jamie Jeffers | Running | -3.606 | 0 | 21.032 | 20.361 | 2 | 30 |
15 | 24 | Jared Molski | Running | -3.824 | 0 | 20.901 | 20.258 | 2 | 30 |
16 | 22 | Russell J Berry | Running | -4.252 | 0 | 21.142 | 20.583 | 2 | 30 |
17 | 21 | R. Chase Barry | Running | -4.39 | 0 | 21.198 | 20.54 | 5 | 30 |
18 | 17 | Gregory Saeger | Running | -4.986 | 0 | 21.278 | 20.562 | 2 | 30 |
19 | 19 | Jami Russell | Running | -5.35 | 0 | 21.067 | 20.483 | 9 | 30 |
20 | 15 | Ryan D Barrett | Running | -5.639 | 0 | 21.02 | 20.403 | 7 | 30 |
21 | 14 | Daryl Barrett | Running | -7 L | 0 | 21.287 | 20.436 | 2 | 23 |
22 | 7 | Eric Tupper | Running | -13 L | 0 | 20.707 | 20.254 | 2 | 17 |
23 | 6 | Brett Rowles | Disconnected | -13 L | 0 | 20.753 | 20.184 | 2 | 17 |
24 | 16 | Joseph Mathiowetz | Disconnected | -28 L | 0 | 22.764 | 20.432 | 2 | 2 |
Did Not Qualify |
B-Main | Sheldon Hatch |
Prov | Chris Cable |